Google Pixel
The first phone with the Google Assistant built in.
The highest rated smartphone camera. Ever.
- With a best-ever 89 DxOMark Mobile score, Pixel's camera lets you take brilliant photos in low light, bright light or any light.
- 12.3MP For sharp, crisp images. Large 1.55μm pixels For great shots in any light. f/2.0 Aperture For bright, even photos.
A vivid, cinematic display.
- A brilliant AMOLED screen, with true blacks and 16.77 million colors.
A battery that lasts all day, and charges fast.
- Get up to 7 hours of battery life in just 15 minutes.
A seamless glass-aluminum body.
- With smooth surfaces and easy-to-grip curved edges.
Unlock fast with Pixel Imprint.
- Unlock your phone quickly, and swipe down on the fingerprint sensor for quick access to all your notifications.
Full Specification
General |
|
Model | Google Pixel |
Form | Smartphone |
SIMs | - |
SIM Size | Nano-SIM |
Launch Date | 2016,October |
Price | - |
Connectivity |
|
2G Bands | GSM 850 / 900 / 1800 / 1900 |
CDMA | CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA |
4G | LTE - band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - Global |
GPRS | YES |
EDGE | YES |
Display |
|
Screen Size | 5.0 inches |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Screen Protection | Corning Gorilla Glass 4 |
Multitouch | Yes |
Camera |
|
Rear Camera | 12 MP, f/2.0, phase detection |
Auto Focus | Yes - laser autofocus |
Flash | Yes - dual-LED (dual tone) flash |
Front Camera | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Other Camera Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Processor |
|
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
O.S | Android OS, v7.1 (Nougat) |
Memory & Storrage |
|
RAM | 4 GB RAM |
Internal Memory | 32/128 GB |
Expandable Memory | - |
Memory Card Slot | No |
Hardware |
|
Accelerometer | Yes |
Proximity | Yes |
Fingerprint | Yes |
Gyro | Yes |
Compass | Yes |
Bluetooth | v4.1, A2DP, LE |
USB | v3.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
FM Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Audio Jack | 3.5mm |
Battery |
|
Battery Capacity | Li-Ion 2770 mAh |
Standby Time | 456 h (3G) |
Replaceable Battery | No |
No comments:
Post a Comment